
| In € million |
H1 2010 | H1 2011 | Δ 11/10 |
| Revenues | 6,597 | 7,376 | +11.8% |
| Δ at constant forex | +11.3% | ||
| Δ organic | +8.7% | ||
| EBITDA | 1,042 | 1,233 | +18.3% |
| Δ at constant forex | +17.6% | ||
| Δ organic | +6.8% | ||
| Current Operating Income | 437 | 562 | +28.6% |
| Net Result Group Share | 386 | 221 | -42.8% |
| Net investments | 911 | 770 | -15.5% |
| Net financial debt at Dec. 31, 2010 and June 30, 2011 | 7,526 | 7,580 | +0.7% |
| In € million |
2009 | 2010 | Δ 10/09 |
| Revenues | 12,296 | 13,869 | + 12.8% |
| Δ at constant forex | + 10.9% | ||
| Δ organic | + 8.6% | ||
| EBITDA | 2,060 | 2,339 | + 13.6% |
| Δ at constant forex | + 10.5% | ||
| Δ organic | + 1.7% | ||
| Current Operating Income | 926 | 1,025 |
+ 10.7% |
| Net Result Group Share | 403 | 565 | + 40.1 % |
| Free Cash Flow |
891 | 852 | + 20 % excl. 2009 non recurring(1) |
| Net investments | 1,062 | 1,647 | + 55.1 % |
| Net financial debt at Dec. 31, 2009 and 2010 |
6,282 | 7,526 | + 19.8% |
| Net financial debt/EBITDA | 3.05 | 3.22 |
(1) Excluding non recurring items, FCF 2009 = €710 m