| In € million | 2010 | 2011 | Δ 11/10 |
| Revenues |
13,869 | 14,830 | +6.9 % |
| Δ at constant forex | +6.9 % | ||
| Δ organic | +5.0 % | ||
| EBITDA | 2,339 | 2,513 | +7.4 % |
| Δ at constant forex | +7.6 % | ||
| Δ organic | +3.0 % | ||
| Current Operating Income | 1,025 | 1,039 | +1.4 % |
| Net Result Group Share | 565 | 323 | -42.8 % |
| Free Cash Flow | 852 | 860 | +1.0 % |
| Net investments | 1,647 | 1,414 | -14.1 % |
| Net financial debt at Dec. 31, 2009 and 2010 | 7,526 | 7,557 | +0.4 % |
| Net financial debt/EBITDA | 3.22 | 3.00 |
| Revenues | 6,597 | 7,376 | + 11.8 % |
| Δ at constant forex | + 11.3 % | ||
| Δ organic | + 8.7 % | ||
| EBITDA | 1,042 | 1,233 | + 18.3 % |
| Δ at constant forex | + 17.6 % | ||
| Δ organic | + 6.8 % | ||
| Current Operating Income | 1,025 | 562 | + 28.6 % |
| Net Result Group Share | 437 | 221 | - 42.8 % |
| Net investments | 911 | 770 | - 15.5 % |
| Net financial debt at Dec. 31, 2010 and 2011 | 7,526 | 7,580 | + 0.7% |
The company provides innovative solutions to millions of people and industries in the drinking water, wastewater treatment and waste management fields.

