Debt and liquidity as of 31 December 2011
Net financial debt: € 7,557 million
Liquidity (including credit lines): € 5,182 million
| Long Term | A3 Stable outlook |
| Short Term | Prime 2 |
Gross debt breakdown by type at 31 December 2011

Net financial debt breakdown by currency at 31 December 2011

Net financial debt breakdown by rate type at 31 December 2011
Fixed: 81%
Floating: 19%
Latest bonds issuance
| Pricing | Code ISIN | Maturity date | Duration | Amount | Issue Spread |
Coupon rate |
|---|---|---|---|---|---|---|
| 02 – dec -2011 | FR0011158849 | 02 – dec – 2030 | 19 years | £ 250M | 260 | 5,375% |
| 22 – nov -2011 | FR0011149962 | 22 – nov – 2019 | 7 years | € 100M | 90 | 3,08% |
| 12 – may -2011 | FR0011048966 | 17 – may – 2017 | 10 years | € 750M | 86 | 4,078% |
| 15 – june -2010 | FR0010913780 | 24 – june – 2022 | 12 years | € 500M | 160 | 4,125% |
| 09 – oct -2009 | FR0010785436 | 12 – oct – 2017 | 8 years | € 150M | 108 | 4,50% |
| 08 – july -2009 | FR0010780528 | 22 – july – 2024 | 15 years | € 500M | 160 | 5,50% |
| 19 – may -2009 | FR0010765859 | 08 – june – 2017 | 8 years | € 250M | 180 | 5,20% |
| 31 – march -2009 | FR0010745976 | 08 – april – 2019 | 10 years | € 800M | 300 | 6,25% |
| 31 – march -2009 | FR0010745984 | 08 – april – 2014 | 5 years | € 962M | 225 | 4,875% |
Documents to download