Credit

Debt and liquidity as of 30 June 2011

Net financial debt : 7 580 Mds
Liquidity (including credit lines) : 4.329 bn

Moody’s rating
Long Term A3
Stable outlook
Short Term Prime 2

 

 

 

 

Gross debt breakdown by type at 30 June 2011

 

 

Net financial debt breakdown by currency at 30 June 2011

 

 

Net financial debt breakdown by rate type at 30 June 2011

Dette financière nette par type de taux au 30/06/2011 - EN

Latest bonds issuance

 

Pricing Code ISIN Maturity date Duration Amount Coupon rate
7 May & 31 March 2009 FR0010745984 8 April 2014 5 years €962M 4.875%
31 March 2009 FR0010745976 8 April 2019 10 years €800M 6.250%
19 May 2009 FR0010765859 8 June 2017 8 years €250M 5.200%
8 July 2009 FR0010780528 22 July 2024 15 years €500M 5.500%
9 October 2009 FR0010785436 12 October 2017 8 years €150M 4.500%
15 June 2010 FR0010913780 24 June 2022 12 years €500M 4.125%
12 May 2011 FR0011048966 17 May 2021 10 years €500M 4.078%

 

Documents to download